Gipsy Kings - Duende (var.1) Guitar tab download free or play online

Guitar tab for Duende (var.1) by Gipsy Kings free download and read or play online: file .txt, 6.76 kb has 167 views and 0 downloads.

Download guitar tab "Duende (var.1)" (Gipsy Kings)

Gipsy Kings Band name
Duende Song name
Guitar tabs Tab type
6.76 kb File size
.TXT File type
167 views
0 downloads
 
Are you robot?

Duende (var.1) guitar tab read and play online

                    DUENDE


Capo 1

Intro
F/A
|--------1-----(1)-|---------1-----(1)---|---------1-----(1)---|-1-------(1)|
|------1---1-------|-------1---1---------|-------1---1---------|---1--------|
|----5-------5-(5)-|-----5-------5-(5)\4-|-----5-------4-(4)/5-|-----4/5-(5)|
|--3-----------(3)-|---3-----------(3)---|---3-----------(3)---|------------|
|0-------------(0)-|-0-------------(0)---|-0-------------(0)---|------------|
|------------------|---------------------|---------------------|------------|
                                         F/G
|---------------------------------------|---------1------(1)-|
|---------------------------------------|-------1----1-------|
|-----4-5p4-5-7/9\7-7p5h7p5h7p5-(5)-4---|-----5--------5-(5)-|
|-5h7---------------------------------7-|---3------------(3)-|
|---------------------------------------|--------------------|
|---------------------------------------|-3--------------(3)-|
                           G7sus4
|--------1------(1)-------|--------1----------------|-------1---------------|
|------1----1-------------|------1----1-------------|-----1---1-------------|
|----5--------5-(5)---4p2-|----5--------4-2p0-------|---4-------4-2p0-------|
|--3------------(3)-------|--0----------------------|-----------------------|
|-------------------------|-------------------------|-----------------------|
|3--------------(3)-------|3------------------1h3p1-|(3)--------------3p1hp3|
                                       F(no3rd)
|-------------------------------------|----------------|-----1-----------|
|-------------------------------------|----------------|---1---1---------|
|-----4-4h5-7p5h7p5p4-5p4-4p2-2p0-----|------0h2p0-----|-4-------4/5\4\2-|
|-5h7-----------------------------5p3-|----3-------5\3-|-----------------|
|-------------------------------------|----------------|-----------------|
|-------------------------------------|-1--------------|-----------------|
F(add9)                                       NC            F(no3rd)
|--------1-----------(1)-|----------------------|---------------------------|
|------1---1---------(1)-|----------------------|---------------------------|
|----2-------2-------(2)-|----2p0---------------|-------2h4h5-p4-4p2-2p1-1--|
|--------------5-----(5)-|3h5-----3-2h3p2h3p2-1-|-2h3h5--------------------3|
|--3-------------3---(3)-|----------------------|---------------------------|
|1-----------------1-(1)-|----------------------|-----------1---------------|
            E(no3rd)
|---------------|--------1---1-|---------|
|---------------|------5---4---|------5--|
|---------------|----4---------|---4-(4)-|
|-6p3-3h6p3-3\2-|--2-----------|-2-------|
|---------------|--------------|---------|
|-----------0-----(0)----------|-0-------|


Verse:
2x:
Am+5  Am            G7sus4    G7            F                      E7-9   E7
|-------|---------|------------|----------|------------|---------|----------|
|-------|---0-1-3-|-3p1h3p1p0--|------0-1-|-1p0h1p0----|-------0-|----------|
|-2-----|-2-------|------------|--0-2-----|---------2--|---1-2---|-1--------|
|-------|---------|------------|----------|------------|-3-------|---2h3p2--|
|-------|---------|------------|----------|------------|---------|----------|
|-------|---------|------------|----------|------------|---------|----------|


10x:
Am+5; Am
G7sus4; G
F
E7-9;E

Am+5; Am
G7sus4; G
F
E7;...

Bridge:
...E7/D Csus4(add9)
...----|-{0-0-----0-----0-----0-----|-{0-0-----0-----0-----0-----|-----0---|
...----|-}6-----6-----6-----6-------|-}6-----6-----6-----6-------|-6-------|
...----|-{0---7-----7-----7-----7---|-{0---7-----7-----7-----7---|---0-----|
...----|----------------------------|----------------------------|---------|
...----|----------------------------|----------------------------|---------|
...-8--|-(8)----------------------8-|--8-----------------------8-|-8-------|
Am(add9)
|----------------------|----------------------|--------|
|-{0-0-----0-----0-----|----0-----0-----0-----|------0-|
|-}5-----5-----5-------|--5-----5-----5-------|--5-----|
|-{7---7-----7-----7---|------7-----7-----7---|----2---|
|-}0-----------------0-|-(0)----------------0-|-(0)----|
|----------------------|----------------------|--------|
Dm(add9)
|-{0-0-----0-----0-----0-----|-{0-0-----0-----0-----0-----|------0---|
|-}6-----6-----6-----6-------|-}6-----6-----6-----6-------|--6-------|
|-{7---7-----7-----7-----7---|-{7---7-----7-----7-----7---|----2-----|
|-}0-----------------------0-|-(0)----------------------0-|-(0)------|
|----------------------------|----------------------------|----------|
|----------------------------|----------------------------|----------|
G7sus4
|-----------------------|--------------------|------------|
|-{1-----1-----1--------|--1----1----1-------|--1-----6---|
|-}4-4-----4-----4------|----4----4----4-----|----4-------|
|-{3---3-----3-----3----|------3----3----3---|------------|
|-}---------------------|--------------------|------------|
|-{3------------------3-|-(3)--------------3-|-(3)------8-|
Csus4(add9)
|-{0-0-----0-----0-----|--0-0-----0-----0-----|------0-------------|
|-}6-----6-----6-------|--6-----6-----6-------|--6-----------------|
|-{0---7-----7-----7---|--0---7-----7-----7---|----0-----2p0-----0-|
|----------------------|----------------------|--------------3p2---|
|----------------------|----------------------|--------------------|
|-(8)----------------8-|-(8)----------------8-|-(8)----------------|
F                                                          F7
|-------------------------------------------|-------------|-----------------|
|-{1----------------------------------------|---{10-10-10-|-10------------3-|
|-}2---10----9------------------------------|---{10-10-10-|--8------2-4h5---|
|-{3------12---10-12-9-10----9--------------|---}10-10-10-|-10--3h5---------|
|-------------------------12---10-12-8-10-7-|-8-{-8--8--8-|--8--------------|
|-------------------------------------------|-------------|-----------------|
Fmaj7               F(no3rd)
|-{0-(0)-----------|------------------|---------------------|
|-}1-(1)-3p1-3p1p0-|------------------|---------------------|
|-{2-(2)-----------|-{5-(5)-4---4-----|---------------------|
|-}3-(3)-----------|-}3-(3)---7---7-6-|-7-6p3-7-6h7p6p3-3\2-|
|------------------|-{3-(3)-----------|---------------------|
|------------------|------------------|---------------------|

|---------0---0------------|-------0---0------------|
|-------6-------6----------|-----6-------6----------|
|-----5-----------5--------|---5-----------5--------|
|---7---------------7------|-7---------------7------|
|---------------------8-\7-|-------------------8-\7-|
|-0------------------------|------------------------|

2x:
Am+5; Am
Gsus4; G7
F
E7-9; E7

Am+5; Am
Em/G
F
E7-9; E7

4x:
Am+5; Am
Gsus4; G7
F
E7-9; E7                    

Comments for guitar tab — Duende (var.1) (Gipsy Kings)

Other Duende (var.1) by Gipsy Kings tabs:

Last viewed Gipsy Kings tabs: